§ 001 / Lead entry
I run open models on my own GPUs and publish the results.
Each report shows the model, quant, prompt, hardware, speed, VRAM use, and what broke. AgentGuard handles spend limits, loops, timeouts, and rate limits.
GENERATION
228.9TOK/S
PEAK VRAM
7.8GB
QUANT
Q4_K_MGGUF
- Model
- llama3.1:8b
- Quant
- Q4_K_M
- Generation
- 228.9 TOK/S
- Peak VRAM
- 7.2 GB
| Model | Quant | Workload | Gen tok/s | Prompt tok/s | Peak VRAM |
|---|---|---|---|---|---|
| llama3.1:8b | Q4_K_M | short-gen-256 | 228.9 | 679 | 7.2 GB |
| llama3.1:8b | Q4_K_M | long-context-summarize | 206.7 | 12,109 | 7.8 GB |
| llama3.1:8b | Q4_K_M | agent-code-task-512 | 227.8 | 1,028 | 7.8 GB |
| gemma4:26b | Q4_K_M | short-gen-256 | 198.8 | 15 (cold) | 19.9 GB |
| gemma4:26b | Q4_K_M | long-context-summarize | 180.2 | 6,179 | 20.2 GB |
| gemma4:26b | Q4_K_M | agent-code-task-512 | 207.4 | 197 | 20.2 GB |
Changing num_ctx between requests forces a full model reload. On a 26B that is 140 seconds per swap. Pin your context size.
Each report includes the model, quant, prompt, hardware, and result. Failed runs stay up too. The June timeout that preceded this test is still in the archive.
Read the 5090 Reports